Group training nights are Wednesday nights. With many of the club organising a longer run on the weekends and members are fully involved with the Parkrun community, with Sandwell Valley, Walsall Arboretum and Perry Hall Park being the popular choices.
Wednesday nights are currently starting from Dartmouth Central Club, Devonshire Drive, West Bromwich, B71 4AA
We have scrapped our weekly training fee – so week nights are free!
Our current location is Dartmouth Central Club, with the bonus of having a bar for that post session beer. However, no changing rooms so stick a warm layer in the car.
Training night follow the following format:
Warm up – group run between 1 mile and 1.5 mile to the location of the main session.
Main session – the focus on Wednesday nights is speed work – this type of training will help you achieve your running goals by boosting your Cardio fitness levels. Sessions are tailored to your ability.
Cool down – group jog back to the club house.
Up and coming training sessions:
Training will be updated soon | Notes/training plan | |
4th Jan | Morris’s 400, 400, 800 | WBH Session 29 |
11th Jan | Husslers Dyramid | WBH Session 28 |
18th Jan | Hills | Europa Hills (depending on conditions) |
25th Jan | Europa Way 1k, 800 | WBH Session 24 – Europa way 1k, 800s |
1st Feb | Kelvin Way 1 milers | WBH Session 30 Kelvin way 1 mile efforts |
8th Feb | AGM | No training tonight AGM 7.30pm |
15th Feb | Europa 400’s | 400 meters efforts with jog recovery. |
22nd Feb | Phil’s 800’s | Like Phil’s 400 but longer! |
1st Mar | Pyramids | Churches monument. |
8th Mar | Europa hills | By popular demand! |
15th Mar | Phil’s 400’s | With sprint finish. |
22nd Mar | Europa hills | You know you love em! |
29th Mar | Albert & Dora | WBH Session 29 |
5th Apr | Big pool, Little pool (Split Ks) | WBH Session 34 |
12th Apr | Top path 1k, 600 | WBH session 23 |
19th Apr | Park Pyramids | WBH session 21 |
26th Apr | Half Mile ponds | WBH session 1d |
31st Aug | Hill Reps | Shamus Hill |
7th Sep | 800’s | |
14th Sep | Big pool, little pool | |
21st Sep | Phil’s 400’s | 8/10 x 400 meters |
28th Sep | Hussler’s Pyramids | Pyramid session |
5th Oct | Europa 800s | WBH Session 24 – Europa way 1k, 800s |
12th Oct | Killer Hills! | Europa Hills |
19th Oct | Meet and Retreat | Europa Avenue |
26th Oct | Phil’s 400’s | 8/10 400’s |
2nd Nov | Kelvin Way – 1k (1min), 500m (1min) x4 | Pyramid session |
9th Nov | Hills | Europa hills |
16th Nov | 1K efforts/400mts jog recovery | Europa 1k’s |
23rd Nov | Pyramid Session | Hustlers pyramid |
30th Nov | 400’s (with sprint finish) | Phil’s 400’s |
7th Dec | Hill’s & loop combo | Short hills + half mile efforts |
14th Dec | Meet & retreat | Europa Way |
21st Dec | Out & back | Tempo Session |
Questions or for training advice post on our facebook page or email info@westbromwichharriers.com
Summer Sessions: