
A massive thank you for your support – watch this space for a summer 10k in the park…
(For mobile devices turn your device to landscape)
Sorry, no winter warmer this year, hopefully we will have a summer sizzler 10k.
Provisional results from 2nd January 2022:
Position | No | Time | Name | Club | Cat M/F | Cat Position |
1 | 7 | 27:58 | Jason Bennett | Birchfield Harriers | M | 1 |
2 | 98 | 29:37 | Toby Oury | Aldridge RC | M | 2 |
3 | 81 | 29:43 | Gary Whitehouse | Tipton Harriers | M | 3 |
4 | 89 | 29:52 | Barry Lloyd | RSCAC | M | 4 |
5 | 49 | 29:56 | Anne Kenchington | BRAT | F | 1 |
6 | 52 | 30:07 | Joe Langham | Hinckley Running Club | M | 5 |
7 | 44 | 32:15 | Dylan Illidge | Wolverhampton & Bilston | M | 6 |
8 | 62 | 32:38 | Alex Parker | M | 7 | |
9 | 80 | 32:39 | Luke White | Aldridge RC | M | 8 |
10 | 70 | 32:53 | Thomas Smith | Birchfield Harriers | M | 9 |
11 | 109 | 33:05 | Oli Moore | West Bromwich Harriers | M | 10 |
12 | 97 | 33:11 | Lynn Hill | Tipton Harriers | F | 2 |
13 | 61 | 33:38 | Conor O’Donnell | M | 11 | |
14 | 33 | 33:51 | Lee Harris | Aldridge RC | M | 12 |
15 | 77 | 34:22 | Stuart Turner | M | 13 | |
16 | 99 | 34:37 | Johnathon Ashton | M | 14 | |
17 | 93 | 34:49 | Andrew Jacobs | Birchfield Harriers | M | 15 |
18 | 29 | 35:03 | Paul Green | M | 16 | |
19 | 35 | 35:18 | Amelia Harrison | Tipton Harriers | F | 3 |
20 | 72 | 35:31 | Joanna Smith | F | 4 | |
21 | 108 | 36:06 | Steve Biddle | M | 17 | |
22 | 85 | 36:18 | Chris Wong | Birchfield Harriers | M | 18 |
23 | 12 | 36:33 | Phillip Bullock | Kidderminster and Stourport | M | 19 |
24 | 78 | 36:43 | Andrew Wadsworth | Sparkhill Harriers | M | 20 |
25 | 92 | 36:52 | Claire Thompson | Vale Royal AC | F | 5 |
26 | 37 | 37:02 | Thomas Heyes | West Bromwich Harriers | M | 21 |
27 | 67 | 37:04 | Leon Rowe | Lonely Goat RC | M | 22 |
28 | 63 | 37:57 | Nick Parkes | Lichfield Running Club | M | 23 |
29 | 71 | 38:23 | David Smith | M | 24 | |
30 | 56 | 38:38 | Robert Mann | West Bromwich Harriers | M | 25 |
31 | 53 | 38:54 | Jennie Lloyd | RSCAC | F | 6 |
32 | 101 | 39:07 | Richard Poole | Sneyd Striders | M | 26 |
33 | 16 | 39:47 | Katie Carter | F | 7 | |
34 | 43 | 39:49 | Mark Illidge | Wolverhampton & Bilston | M | 27 |
35 | 10 | 39:51 | Andy Bridge | M | 28 | |
36 | 58 | 40:14 | Robert Mills | Sparkhill Harriers | M | 29 |
37 | 73 | 40:39 | Chris Smith | M | 30 | |
38 | 9 | 41:07 | Tracy Boxley | Birchfield Harriers | F | 8 |
39 | 28 | 41:17 | Daniel Floyd | West Bromwich Harriers | M | 31 |
40 | 90 | 41:33 | Lucy Cambridge | Erme Valley Harriers | F | 9 |
41 | 110 | 41:41 | Louise Gnosill | F | 10 | |
42 | 4 | 41:55 | Kevin Attwood | Aldridge RC | M | 32 |
43 | 1 | 41:55 | Martin Anders | M | 33 | |
44 | 3 | 42:45 | Leah Atherton | F | 11 | |
45 | 91 | 42:48 | Chris Sharp | M | 34 | |
46 | 39 | 42:49 | Mark Hipwell | M | 35 | |
47 | 68 | 43:12 | Louise Sharp | F | 12 | |
48 | 74 | 43:53 | Anna Taylor | Lonely Goat RC | M | 36 |
49 | 102 | 44:05 | Paramijit Hans | Birchfield Harriers | M | 37 |
50 | 23 | 44:50 | Joanne Congerton | Halesowen Tri | F | 13 |
51 | 106 | 44:51 | Steve Terry | M | 38 | |
52 | 104 | 45:30 | Craig Obrien | M | 39 | |
53 | 86 | 45:31 | Jenny Worthington | F | 14 | |
54 | 105 | 45:55 | Jon Shaw | M | 40 | |
55 | 55 | 47:58 | Adrian Low | Halesowen Tri | M | 41 |
56 | 75 | 48:00 | Kate Thompson | F | 15 | |
57 | 17 | 48:17 | William Cashmore | M | 42 | |
58 | 48 | 48:34 | Karon Jones | Birchfield Harriers | F | 16 |
59 | 94 | 49:03 | Charlie Long | West Bromwich Harriers | M | 43 |
60 | 5 | 49:11 | Sarah Avril | F | 17 | |
61 | 79 | 49:23 | Beverley Ward | F | 18 | |
62 | 45 | 49:28 | Daniel Jeavons | M | 44 | |
63 | 38 | 50:09 | Ian Hiley | M | 45 | |
64 | 64 | 50:09 | Terri Powell | F | 19 | |
65 | 51 | 50:15 | Rachel Lane | F | 20 | |
66 | 6 | 50:15 | Penelope Barber | Tipton Harriers | F | 21 |
67 | 83 | 50:40 | Emily Williams | F | 22 | |
68 | 11 | 51:27 | Nick Broome | M | 46 | |
69 | 13 | 51:28 | Timothy Burling | M | 47 | |
70 | 25 | 51:36 | Craig Cutler | M | 48 | |
71 | 14 | 51:37 | Clare Carmen | F | 23 | |
72 | 103 | 52:11 | Nick Benton | Aldridge RC | M | 49 |
73 | 20 | 52:26 | Sam Collett | M | 50 | |
74 | 21 | 52:29 | Andy Colquitt | M | 51 | |
75 | 60 | 52:48 | Claire O’Brien | Aldridge RC | F | 24 |
76 | 24 | 53:16 | Emily Cresswell | F | 25 | |
77 | 41 | 53:31 | Zak Hopson | M | 52 | |
78 | 26 | 55:31 | Warren D’Rozario | Sandwell Valley RC | M | 53 |
79 | 8 | 55:31 | Christopher Bennett | M | 54 | |
80 | 50 | 55:49 | Sue Knight | M | 55 | |
81 | 19 | 55:56 | Barinderjit Cheema | Run Things Run Club | M | 56 |
82 | 59 | 57:41 | Liz Moran | Wolverhampton & Bilston | F | 26 |
83 | 22 | 57:41 | Julia Condon | Wolverhampton & Bilston | F | 27 |
84 | 54 | 58:13 | Teressa Longhurst | Sneyd Striders | F | 28 |
85 | 40 | 58:28 | Blake Hissey | M | 57 | |
86 | 95 | 59:28 | Bent Chad | M | 58 | |
87 | 57 | 59:59 | Marie Mason | Telford Harriers | F | 29 |
88 | 36 | 59:59 | Claire Haywood | F | 30 | |
89 | 31 | 60:02 | Samantha Hailing | F | 31 | |
90 | 65 | 62:08 | Lesley Pymm | Bournville Harriers | F | 32 |
91 | 2 | 63:21 | Sian Annakin | Sedgley Striders | F | 33 |
92 | 96 | 65:26 | Molly Roberts | F | 34 | |
93 | 100 | 65:53 | Stephanie Smart | F | 35 | |
94 | 30 | 65:53 | Nichola Green | F | 36 | |
95 | 87 | 67:03 | Brian Worthington | Birchfield Harriers | M | 59 |
96 | 107 | 71:03 | Karen Trench | F | 37 |
Previous results:
Results 2019
2020 cancelled
Results 2022
Course record set by Barry Lloyd in 2019 – 29:43