In a final promotion before our 5k race on Wednesday 11 WBH runners soaked up the sunshine in Sandwell Valley.
Gurmal Singh lead the Harriers home finishing in second overall on the day. The main attraction had to be the battle of the buggies with Russell and Dave pushing little Harriers around the hilly uneven course! Well done lads and lasses – would be good to make this a monthly event for WBH.
Results:
Position | Name | Time | Age | Gender |
2 | Gurmal SINGH | 18:39 | VM45-49 | M |
4 | Karl MOORE | 20:22 | VM50-54 | M |
6 | David LONG | 21:03 | SM30-34 | M |
14 | Gary CLIFTON | 22:51 | VM50-54 | M |
22 | Russell COLLINS | 24:03 | SM30-34 | M |
24 | Daniel FLOYD | 24:17 | VM40-44 | M |
26 | Stephen COLEY | 24:37 | VM45-49 | M |
33 | Paul MANSELL | 25:18 | VM50-54 | M |
58 | Beverley Susan WARD | 28:36 | VW55-59 | F |
63 | Kate FACEY | 29:13 | VW35-39 | F |
92 | Michelle CRESSWELL | 35:01 | VW40-44 | F |
Following the race leaflets were handed out supported by members, friends and family – many thanks to all. Lets have a great event on Wednesday.